Commercial Chainsaws from STIHL
MS 151 T C-E - STIHL
Call for Price*
*Price does not include $2.34 in destination charges.
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 10 in. to 12 in. |
Displacement | 1.44 cu. in. |
Horse Power | 1.41 bhp |
MS 194 T - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. |
Displacement | 1.94 cu. in. |
Horse Power | 1.88 bhp |
MS 201 T C-M - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. |
Displacement | 2.15 cu. in. |
Horse Power | 2.41 bhp |
MS 400 C-M - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.1 cu. in. |
Horse Power | 5.4 bhp |