Inventory from STIHL
RMA 460 V - STIHL
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 19 in. |
Engine Type | Battery |
BG 86 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
BR 350 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 201 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
BR 500 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 207 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
BR 600 - STIHL
Call for Price*
*Price does not include $2.07 in destination charges.
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 238 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
FS 131 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 2.2 cu. in. |
Engine Type | Gas |
FS 131 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 2.2 cu. in. |
Engine Type | Gas |
MS 251 WOOD BOSS® - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 18 in. |
Displacement | 2.78 cu. in. |
Horse Power | 3.0 bhp |
MS 151 T C-E - STIHL
Call for Price*
*Price does not include $2.34 in destination charges.
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 10 in. to 12 in. |
Displacement | 1.44 cu. in. |
Horse Power | 1.41 bhp |
MS 194 T - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. |
Displacement | 1.94 cu. in. |
Horse Power | 1.88 bhp |
MS 201 T C-M - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. |
Displacement | 2.15 cu. in. |
Horse Power | 2.41 bhp |
MS 400 C-M - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.1 cu. in. |
Horse Power | 5.4 bhp |
HS 46 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Displacement | 1.31 cu. in. |
Weight | 9.5 lb. |
HSA 56 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 8.2 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Displacement | 1.66 cu. in. |
Weight | 12.6 lb. |
HLA 135 K (145°) - STIHL
Call for Price
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 11.5 lb. |
HS 56 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 1.31 cu. in. |
Weight | 9.9 lb. |
HS 82 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 1.4 cu. in. |
Weight | 11.9 lb. |
HS 82 T - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 1.4 cu. in. |
Weight | 11.2 lb. |
HS 87 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 1.4 cu. in. |
Weight | 12.1 lb. |
HL 94 K (0°) - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 1.5 cu. in. |
Weight | 12.1 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 1.5 cu. in. |
Weight | 12.8 lb. |
HLA 56 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 8.4 lb. |
FC 111 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Displacement | 1.9 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
FC 91 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 4.2 lb. |
HT-KM Shaft Extension - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 3.2 lb. |
HT/HL-KM CFK Shaft Extension - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 1.9 lb. |
KB-KM Bristle Brush - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 14.1 lb. |